Account Range Statements
New Account Range StatementResultatopgørelse
13 statement| Description | Title | Total Amount | Module Report | Actions | ||
|---|---|---|---|---|---|---|
| fra 1010 til 1250 | Net Revenue | 10.630,00 kr. | Income | View | Edit | Delete |
| fra 1410 til (ekskl. 15XX) 1670 | Variable Costs | -3.700,00 kr. | Expenses | View | Edit | Delete |
| fra 1510 til 1550 | Other Operating Income | 350,00 kr. | Income | View | Edit | Delete |
| fra 1710 til 1850 | Cost of Sales | -3.100,00 kr. | Expenses | View | Edit | Delete |
| fra 1910 til 2170 | Property Costs | -1.700,00 kr. | Expenses | View | Edit | Delete |
| fra 2210 til 2870 | Administrative Expenses | -1.250,00 kr. | Expenses | View | Edit | Delete |
| fra 2910 til 3130 | Personnel Expenses | -650,00 kr. | Expenses | View | Edit | Delete |
| fra 3160 til 3280 | Depreciation and Amortization | -250,00 kr. | Expenses | View | Edit | Delete |
| fra 3310 til 3350 | Other Operating Costs | -20,00 kr. | Expenses | View | Edit | Delete |
| fra 3400 til 3400 | Income from Group Entities | 0,00 kr. | Income | View | Edit | Delete |
| fra 3380 til (ekskl. 3400) 3530 | Financial Income | 0,00 kr. | Income | View | Edit | Delete |
| fra 3560 til 3690 | Financial Expenses | -50,00 kr. | Expenses | View | Edit | Delete |
| fra 3740 til 3810 | Tax for the Year | -57,00 kr. | Expenses | View | Edit | Delete |
| Category Total: | 203,00 kr. | |||||
Aktiver
13 statement| Description | Title | Total Amount | Module Report | Actions | ||
|---|---|---|---|---|---|---|
| fra 5110 til 5270 | Intangible Assets | 700,00 kr. | Assets | View | Edit | Delete |
| fra 5310 til 5770 | Tangible Assets | 1.352,00 kr. | Assets | View | Edit | Delete |
| fra 5810 til 5840 | Long-term Receivables from Group Entities | 0,00 kr. | Assets | View | Edit | Delete |
| fra 5890 til 5890 | Capital Shares in Group Entities | 0,00 kr. | Assets | View | Edit | Delete |
| fra 5910, 6430 til 5910, 6430 | Deferred Tax | 0,00 kr. | Assets | View | Edit | Delete |
| fra 5930 til 6010 | Other Long-term Receivables | 0,00 kr. | Assets | View | Edit | Delete |
| fra 6110 til 6260 | Inventory | 480,00 kr. | Assets | View | Edit | Delete |
| fra 6310 til 6330 | Trade Receivables | 504,00 kr. | Assets | View | Edit | Delete |
| fra 6360 til 6380 | Short-term Receivables from Group Entities | 0,00 kr. | Assets | View | Edit | Delete |
| fra 6410 til 6410 | Ongoing Work for External Parties | 126,00 kr. | Assets | View | Edit | Delete |
| fra 6450 til 6580 | Other Short-term Receivables | 63,00 kr. | Assets | View | Edit | Delete |
| fra 6610 til 6610 | Securities and Equity Investments | 101,00 kr. | Assets | View | Edit | Delete |
| fra 6640 til 6640 | Cash and Cash Equivalents | 38,00 kr. | Assets | View | Edit | Delete |
| Category Total: | 3.364,00 kr. | |||||
Passiver
10 statement| Description | Title | Total Amount | Module Report | Actions | ||
|---|---|---|---|---|---|---|
| fra 6710 til 6960 | Equity | 1.561,00 kr. | Liabilities | View | Edit | Delete |
| fra 7010 til 7010 | Provisions for Deferred Tax | 220,00 kr. | Liabilities | View | Edit | Delete |
| fra 7040 til 7040 | Other Provisions | 190,00 kr. | Liabilities | View | Edit | Delete |
| fra 7110 til 7130 | Credit Institutions, Long-term | 300,00 kr. | Liabilities | View | Edit | Delete |
| fra 7160 til 7160 | Payables to Group Entities, Long-term | 0,00 kr. | Liabilities | View | Edit | Delete |
| fra 7190 til 7250 | Other Long-term Debt | 350,00 kr. | Liabilities | View | Edit | Delete |
| fra 7310 til 7350 | Credit Institutions, Short-term | 120,00 kr. | Liabilities | View | Edit | Delete |
| fra 7440 til 7440 | Trade Payables | 60,00 kr. | Liabilities | View | Edit | Delete |
| fra 7510 til 7510 | Payables to Group Entities, Short-term | 30,00 kr. | Liabilities | View | Edit | Delete |
| fra 7590 (+7410) til 8070 | Other Operating Liabilities, Short-term | 533,00 kr. | Liabilities | View | Edit | Delete |
| Category Total: | 3.364,00 kr. | |||||
Grand Total
36 statement6.931,00 kr.