Account Ranges
New Account RangeResultatopgørelse
13 ranges| Description | Title Key | Range | Module Report | Actions | ||
|---|---|---|---|---|---|---|
| fra 1010 til 1250 | net_revenue | - | Income | View | Edit | Delete |
| fra 1410 til (ekskl. 15XX) 1670 | variable_costs | - | Expenses | View | Edit | Delete |
| fra 1510 til 1550 | other_operating_income | - | Income | View | Edit | Delete |
| fra 1710 til 1850 | cost_of_sales | - | Expenses | View | Edit | Delete |
| fra 1910 til 2170 | property_costs | - | Expenses | View | Edit | Delete |
| fra 2210 til 2870 | administrative_expenses | - | Expenses | View | Edit | Delete |
| fra 2910 til 3130 | personnel_expenses | - | Expenses | View | Edit | Delete |
| fra 3160 til 3280 | depreciation_amortization | - | Expenses | View | Edit | Delete |
| fra 3310 til 3350 | other_operating_costs | - | Expenses | View | Edit | Delete |
| fra 3400 til 3400 | income_from_group_entities | - | Income | View | Edit | Delete |
| fra 3380 til (ekskl. 3400) 3530 | financial_income | - | Income | View | Edit | Delete |
| fra 3560 til 3690 | financial_expenses | - | Expenses | View | Edit | Delete |
| fra 3740 til 3810 | tax_for_year | - | Expenses | View | Edit | Delete |
Aktiver
13 ranges| Description | Title Key | Range | Module Report | Actions | ||
|---|---|---|---|---|---|---|
| fra 5110 til 5270 | intangible_assets | - | Assets | View | Edit | Delete |
| fra 5310 til 5770 | tangible_assets | - | Assets | View | Edit | Delete |
| fra 5810 til 5840 | long_term_receivables_group | - | Assets | View | Edit | Delete |
| fra 5890 til 5890 | capital_shares_group | - | Assets | View | Edit | Delete |
| fra 5910, 6430 til 5910, 6430 | deferred_tax | - | Assets | View | Edit | Delete |
| fra 5930 til 6010 | other_long_term_receivables | - | Assets | View | Edit | Delete |
| fra 6110 til 6260 | inventory | - | Assets | View | Edit | Delete |
| fra 6310 til 6330 | trade_receivables | - | Assets | View | Edit | Delete |
| fra 6360 til 6380 | short_term_receivables_group | - | Assets | View | Edit | Delete |
| fra 6410 til 6410 | ongoing_work_external | - | Assets | View | Edit | Delete |
| fra 6450 til 6580 | other_short_term_receivables | - | Assets | View | Edit | Delete |
| fra 6610 til 6610 | securities_equity | - | Assets | View | Edit | Delete |
| fra 6640 til 6640 | cash_equivalents | - | Assets | View | Edit | Delete |
Passiver
10 ranges| Description | Title Key | Range | Module Report | Actions | ||
|---|---|---|---|---|---|---|
| fra 6710 til 6960 | equity | - | Liabilities | View | Edit | Delete |
| fra 7010 til 7010 | provisions_deferred_tax | - | Liabilities | View | Edit | Delete |
| fra 7040 til 7040 | other_provisions | - | Liabilities | View | Edit | Delete |
| fra 7110 til 7130 | credit_institutions_long_term | - | Liabilities | View | Edit | Delete |
| fra 7160 til 7160 | payables_group_long_term | - | Liabilities | View | Edit | Delete |
| fra 7190 til 7250 | other_long_term_debt | - | Liabilities | View | Edit | Delete |
| fra 7310 til 7350 | credit_institutions_short_term | - | Liabilities | View | Edit | Delete |
| fra 7440 til 7440 | trade_payables | - | Liabilities | View | Edit | Delete |
| fra 7510 til 7510 | payables_group_short_term | - | Liabilities | View | Edit | Delete |
| fra 7590 (+7410) til 8070 | other_operating_liabilities_short_term | - | Liabilities | View | Edit | Delete |